BAL-CS-D3
Ball Valve
Wafer type, full bore, carbon steel body, stainless steel trim, R – PTFE seat, PN40
| Body | Cast Steel |
|---|---|
| Ball | Stainless Steel |
| Seat | R – PTFE |
| Connection | Flanged |
| Pressure class | PN16 |
| Standard | DIN |
| Model | Ball Valve |
| Design | 2-Way 1 PCE Ball Valve |
| Valveco code | Size | face-to-face | flange dia | pitch | holes | diameter holes | weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| BALCS2YD3.001 | 65 | 95 | 185 | 145 | 4 | 18 | 14.5 | |
| BALCS04D3.001 | 100 | 140 | 220 | 180 | 8 | 18 | 40 |

