CHS-GG-D3
Check Valve
Swing type, wafer pattern, galvanised steel body, galvanised steel trim, NBR seat ring, positioning between DIN PN16 flanges * optional : EPDM / PTFE seat
| Body | Galvanised Steel |
|---|---|
| Trim | Galvanised Steel |
| Connection | Flanged |
| Pressure class | PN16 |
| Standard | DIN |
| Model | Check Valve |
| Design | Swing Check Valve |
| Valveco code | Size | face-to-face | valve OD | weight (kg) | |
|---|---|---|---|---|---|
| CHSGG1YD3.001 | 40 | 17 | 94 | 0.8 | |
| CHSGG02D3.001 | 50 | 17 | 109 | 1 | |
| CHSGG2YD3.001 | 65 | 17 | 129 | 1.4 | |
| CHSGG03D3.001 | 80 | 17 | 144 | 1.8 | |
| CHSGG04D3.001 | 100 | 17 | 164 | 2.2 | |
| CHSGG05D3.001 | 125 | 17 | 195 | 3.2 | |
| CHSGG06D3.001 | 150 | 20 | 221 | 5 | |
| CHSGG08D3.001 | 200 | 28 | 276 | 12 | |
| CHSGG10D3.001 | 250 | 32 | 330 | 16 | |
| CHSGG12D2.001 | 300 | 38 | 380 | 26 | |
| CHSGG14D3.001 | 350 | 38 | 440 | 38 | |
| CHSGG16D2.001 | 400 | 48 | 491 | 56 | |
| CHSGG18D3 | 450 | 48 | 541 | 66 | |
| CHSGG20D2.001 | 500 | 58 | 596 | 107 |

