SFF-CD-F4
Safety valve
For steam and air, angle, with lifting lever, full lift, closed bonnet, cast steel body, stainless steel trim, 20K rf inlet, 10K ff outlet, flanged
| Inlet | Cast Steel |
|---|---|
| Cap | Nodular cast iron |
| Seat | Stainless Steel |
| Connection | Flanged |
| Pressure class | 20K |
| Standard | JIS |
| Model | Safety valve |
| Design | Full lift Safety Valve |
| Valveco code | size - inlet | size - outlet | centre inlet-to-face outlet | face inlet-to-centre outlet | flange dia - inlet | pitch - inlet | holes x diameter inlet | flange dia - outlet | pitch - outlet | holes x diameter outlet | weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFFCDX2F4.801 | 15 | 25 | 96 | 88 | 95 | 70 | 4 x 15 | 125 | 90 | 4 x 19 | 6.5 | |
| SFFCDY4F4.AAB | 20 | 40 | 100 | 100 | 100 | 75 | 4 x 15 | 140 | 105 | 4 x 19 | 10 | |
| SFFCD01F4.802 | 25 | 50 | 100 | 104 | 125 | 90 | 4 x 19 | 155 | 120 | 4 x 19 | 14 | |
| SFFCD1XF4 | 32 | 65 | 115 | 119 | 135 | 100 | 4 x 19 | 175 | 140 | 4 x 19 | 21 | |
| SFFCD1YF4 | 40 | 50 | 115 | 119 | 140 | 105 | 4 x 19 | 155 | 120 | 4 x 19 | 22 | |
| SFFCD1YF4.801 | 40 | 65 | 115 | 119 | 140 | 105 | 4 x 19 | 175 | 140 | 4 x 19 | 23 | |
| SFFCD02F4.801 | 50 | 80 | 128 | 130 | 155 | 120 | 8 x 19 | 185 | 150 | 8 x 19 | 28 | |
| SFFCD2YF4.801 | 65 | 100 | 144 | 150 | 175 | 140 | 8 x 19 | 210 | 175 | 8 x 19 | 37.5 | |
| SFFCD03F4.801 | 80 | 125 | 162 | 168 | 200 | 160 | 8 x 23 | 250 | 210 | 8 x 23 | 55 | |
| SFFCD03F4.AAA | 80 | 100 | 162 | 168 | 200 | 160 | 8 x 23 | 210 | 175 | 8 x 19 | 53 | |
| SFFCD04F4 | 100 | 125 | 190 | 203 | 225 | 185 | 8 x 23 | 250 | 210 | 8 x 23 | 92 | |
| SFFCD04F4.801 | 100 | 150 | 190 | 203 | 225 | 185 | 8 x 23 | 280 | 240 | 8 x 23 | 94 | |
| SFFCD05F4.801 | 125 | 200 | 220 | 232 | 270 | 225 | 8 x 25 | 330 | 290 | 12 x 23 | 140 | |
| SFFCD06F4.801 | 150 | 200 | 225 | 230 | 305 | 260 | 12 x 25 | 330 | 290 | 12 x 23 | 165 | |
| SFFCD08F4.AAA | 200 | 250 | 275 | 280 | 350 | 305 | 12 x 25 | 400 | 355 | 12 x 25 | 317 |

