FLB-FS-D3
Blind Flange
Flat faced, carbon steel, DIN PN16
| Material | Carbon Steel |
|---|---|
| Connection | Flanged |
| Pressure class | PN16 |
| Standard | DIN |
| Model | Blind Flange |
| Design | Blind Flange |
| Valveco code | Dia nominal (size) | Pressure | flange O.D. | dia. Bolt circle | number of bolts | dia. bolt holes | weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| FLBFSY8D3.001 | 10 | PN16 | 90 | 60 | 4 | 14 | 0.644 | |
| FLBFSX2D3.001 | 15 | PN16 | 95 | 65 | 4 | 14 | 0.745 | |
| FLBFSY4D3.001 | 20 | PN16 | 105 | 75 | 4 | 14 | 1.002 | |
| FLBFS01D3.001 | 25 | PN16 | 115 | 85 | 4 | 14 | 1.267 | |
| FLBFS1XD3.001 | 32 | PN16 | 140 | 100 | 4 | 18 | 1.797 | |
| FLBFS1YD3.001 | 40 | PN16 | 150 | 110 | 4 | 18 | 2.09 | |
| FLBFS02D3.001 | 50 | PN16 | 165 | 125 | 4 | 18 | 2.804 | |
| FLBFS2YD3.001 | 65 | PN16 | 185 | 145 | 4 | 18 | 3.647 | |
| FLBFS03D3.001 | 80 | PN16 | 200 | 160 | 8 | 18 | 4.621 | |
| FLBFS04D3.001 | 100 | PN16 | 220 | 180 | 8 | 18 | 5.536 | |
| FLBFS05D3.001 | 125 | PN16 | 250 | 210 | 8 | 18 | 8.023 | |
| FLBFS06D3.001 | 150 | PN16 | 285 | 240 | 8 | 22 | 10.571 | |
| FLBFS07D3.001 | 175 | PN16 | 315 | 270 | 8 | 22 | 14.095 | |
| FLBFS08D3.001 | 200 | PN16 | 340 | 295 | 12 | 22 | 12.6 | |
| FLBFS10D3.001 | 250 | PN16 | 405 | 355 | 12 | 26 | 25 | |
| FLBFS12D3.001 | 300 | PN16 | 460 | 410 | 12 | 26 | 35.1 | |
| FLBFS14D3.001 | 350 | PN16 | 520 | 470 | 16 | 26 | 47.8 | |
| FLBFS16D3.001 | 400 | PN16 | 580 | 525 | 16 | 30 | 63.5 | |
| FLBFS18D3.001 | 450 | PN16 | 640 | 585 | 20 | 30 | 75 | |
| FLBFS20D3.001 | 500 | PN16 | 715 | 650 | 20 | 33 | - | |
| FLBFS24D3.001 | 600 | PN16 | 840 | 770 | 20 | 36 | - | |
| FLBFS28D3.001 | 700 | PN16 | 910 | 840 | 24 | 36 | - |

