STY-IS-D3
Strainer
Cast iron body, stainless steel filter, PN16, flanged
| Body | Cast Iron |
|---|---|
| Trim | Stainless Steel |
| Connection | Flanged |
| Pressure class | PN16 |
| Standard | DIN |
| Model | Strainer |
| Design | Y -type Strainer |
| Valveco code | Size | face-to-face | flange dia | pitch | holes | diameter holes | weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| STYISX2D3.001 | 15 | 130 | 95 | 65 | 4 | 14 | 3 | |
| STYISY4D3.001 | 20 | 150 | 105 | 75 | 4 | 14 | 4 | |
| STYIS01D3.001 | 25 | 160 | 115 | 85 | 4 | 14 | 5 | |
| STYIS1XD3.001 | 32 | 180 | 140 | 100 | 4 | 18 | 6.8 | |
| STYIS1YD3.001 | 40 | 200 | 150 | 110 | 4 | 18 | 9.3 | |
| STYIS02D3.001 | 50 | 230 | 165 | 125 | 4 | 18 | 11.7 | |
| STYIS2YD3.001 | 65 | 290 | 185 | 145 | 4 | 18 | 16 | |
| STYIS03D3.001 | 80 | 310 | 200 | 160 | 8 | 18 | 23.5 | |
| STYIS04D3.001 | 100 | 350 | 220 | 180 | 8 | 18 | 35 | |
| STYIS05D3.001 | 125 | 400 | 250 | 210 | 8 | 18 | 48 | |
| STYIS06D3.001 | 150 | 480 | 285 | 240 | 8 | 22 | 58 | |
| STYIS08D3.001 | 200 | 600 | 340 | 295 | 12 | 22 | 115 |

