ANS-IB-D1
Globe Valve
Angle valve, screw down non return type, cast iron body, bronze trim, PN6, flanged
| Body | Cast Iron |
|---|---|
| Trim | Bronze |
| Connection | Flanged |
| Pressure class | PN6 |
| Standard | DIN |
| Model | Angle Valve |
| Design | SDNR Angle Valve |
| Valveco code | Size | centre-face | flange dia | pitch | holes | diameter holes | weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| ANSIBX2D1.001 | 15 | 90 | 80 | 55 | 4 | 11 | 3.9 | |
| ANSIBY4D1.001 | 20 | 95 | 90 | 65 | 4 | 11 | 4.5 | |
| ANSIB01D1.001 | 25 | 100 | 100 | 75 | 4 | 11 | 5.5 | |
| ANSIB1XD1.001 | 32 | 105 | 120 | 90 | 4 | 14 | 6.6 | |
| ANSIB1YD1.001 | 40 | 115 | 130 | 100 | 4 | 14 | 9.1 | |
| ANSIB02D1.001 | 50 | 125 | 140 | 110 | 4 | 14 | 11.5 | |
| ANSIB2YD1.001 | 65 | 145 | 160 | 130 | 4 | 14 | 17.1 | |
| ANSIB03D1.001 | 80 | 155 | 190 | 150 | 4 | 18 | 20.5 | |
| ANSIB04D1.001 | 100 | 175 | 210 | 170 | 8 | 18 | 32 | |
| ANSIB05D1.001 | 125 | 200 | 240 | 200 | 8 | 18 | 46 | |
| ANSIB06D1.001 | 150 | 225 | 265 | 225 | 8 | 18 | 64.9 | |
| ANSIB08D1.001 | 200 | 275 | 320 | 280 | 12 | 18 | 128.5 | |
| ANSIB10D1.001 | 250 | 325 | 375 | 335 | 12 | 18 | 202.5 | |
| ANSIB12D1 | 300 | 375 | 440 | 395 | 12 | 22 | 282 |

