ANS-IB-D3
Globe Valve
Angle valve, screw down non return type, cast iron body, bronze trim, PN16, flanged
| Body | Cast Iron |
|---|---|
| Trim | Bronze |
| Connection | Flanged |
| Pressure class | PN16 |
| Standard | DIN |
| Model | Angle Valve |
| Design | SDNR Angle Valve |
| Valveco code | Size | centre-face | flange dia | pitch | holes | diameter holes | weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| ANSIBX2D3.001 | 15 | 90 | 95 | 65 | 4 | 14 | 3.9 | |
| ANSIBY4D3.001 | 20 | 95 | 105 | 75 | 4 | 14 | 4.5 | |
| ANSIB01D3.001 | 25 | 100 | 115 | 85 | 4 | 14 | 5.5 | |
| ANSIB1XD3.001 | 32 | 105 | 140 | 100 | 4 | 18 | 6.6 | |
| ANSIB1YD3.001 | 40 | 115 | 150 | 110 | 4 | 18 | 9.1 | |
| ANSIB02D3.001 | 50 | 125 | 165 | 125 | 4 | 18 | 11.5 | |
| ANSIB2YD3.001 | 65 | 145 | 185 | 145 | 4 | 18 | 17.1 | |
| ANSIB03D3.001 | 80 | 155 | 200 | 160 | 8 | 18 | 20.5 | |
| ANSIB04D3.001 | 100 | 175 | 220 | 180 | 8 | 18 | 32 | |
| ANSIB05D3.001 | 125 | 200 | 250 | 210 | 8 | 18 | 46 | |
| ANSIB06D3.001 | 150 | 225 | 285 | 240 | 8 | 22 | 64.9 | |
| ANSIB07D3.001 | 175 | 250 | 315 | 270 | 8 | 22 | 102 | |
| ANSIB08D3.001 | 200 | 275 | 340 | 295 | 12 | 22 | 128.5 | |
| ANSIB10D3.001 | 250 | 325 | 405 | 355 | 12 | 26 | 202.5 | |
| ANSIB12D3 | 300 | 375 | 460 | 410 | 12 | 26 | 282 |

